Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Danny Dexter | 3 | 6 | 3 | 339 | 262 | 129% | W | 29 | 200 |
2 | Michael Lang | 3 | 6 | 3 | 330 | 298 | 111% | W | 200 | |
3 | Eddy Etyngold | 3 | 5 | 4 | 356 | 298 | 119% | L | 150 | |
4 | Brendon Lang | 3 | 5 | 4 | 334 | 287 | 116% | L | 200 | |
5 | Maurice Chilton | 3 | 5 | 4 | 234 | 314 | 75% | W | 150 | |
6 | Haim Rozanski | 3 | 3 | 6 | 296 | 352 | 84% | W | 100 | |
7 | Victor Hochberg | 3 | 3 | 6 | 256 | 342 | 75% | L | 100 | |
8 | Larry Eforgan | 3 | 1 | 8 | 237 | 357 | 66% | L | 50 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Mark Parker | 3 | 6 | 3 | 318 | 283 | 112% | W | 152 | |
2 | Michael Yarrow | 3 | 5 | 4 | 288 | 244 | 118% | L | 114 | |
3 | Nathan Gropman | 3 | 5 | 4 | 294 | 273 | 108% | W | 114 | |
4 | Sam Kleiner | 3 | 5 | 4 | 276 | 281 | 98% | W | 114 | |
5 | Daryl Ferenbach | 3 | 4.5 | 4.5 | 308 | 280 | 110% | L | 114 | |
6 | Ron Winestone | 3 | 4.5 | 4.5 | 265 | 309 | 86% | L | 114 | |
7 | Issac Rapoport | 3 | 4 | 5 | 288 | 263 | 110% | W | 114 | |
8 | Len Winestone | 3 | 2 | 7 | 262 | 366 | 72% | L | 76 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Winestone | 3 | 9 | 0 | 415 | 227 | 183% | W | 168 | |
2 | Stephen Rabin | 3 | 7 | 2 | 290 | 229 | 127% | W | 112 | |
3 | Adam Lang | 3 | 5 | 4 | 271 | 237 | 114% | L | 84 | |
4 | Barry Rabin | 3 | 4 | 5 | 322 | 333 | 97% | W | 84 | |
5 | Michael Hopf | 3 | 4 | 5 | 247 | 291 | 85% | L | 84 | |
6 | Adam Beitner | 3 | 3 | 6 | 204 | 265 | 77% | W | 56 | |
7 | Isaac Kipnis | 3 | 0 | 9 | 154 | 394 | 39% | L | 0 | |
8 | Joel Reicher | 3 | 0 | 9 | 0 | 300 | 0% | F | 0 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Filc | 3 | 9 | 0 | 186 | 130 | 143% | W | 126 | |
2 | Abraham Newman | 3 | 8 | 1 | 343 | 193 | 178% | W | 27 | 105 |
3 | Adam Stainmagen | 3 | 6 | 3 | 243 | 190 | 128% | W | 84 | |
4 | Martin Streager | 3 | 4 | 5 | 226 | 251 | 90% | L | 42 | |
5 | Colin Winter | 3 | 3 | 6 | 164 | 228 | 72% | W | 42 | |
6 | Geoffrey Blick | 3 | 2 | 7 | 186 | 261 | 71% | L | 42 | |
7 | Brian Young | 3 | 1 | 8 | 170 | 248 | 69% | L | 21 | |
8 | Julian Isaacs | 3 | 1 | 8 | 201 | 336 | 60% | L | 21 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rikki Myers | 3 | 9 | 0 | 306 | 150 | 204% | W | 96 | |
2 | Gerald Isaacs | 3 | 7 | 2 | 263 | 208 | 126% | W | 80 | |
3 | Jerome Isaacs | 3 | 6 | 3 | 360 | 216 | 167% | L | 64 | |
4 | Daniel Konefka | 3 | 6 | 3 | 283 | 235 | 120% | L | 64 | |
5 | Martin Silbermann | 3 | 3 | 6 | 233 | 268 | 87% | W | 32 | |
6 | John Kamer | 3 | 1 | 8 | 178 | 270 | 66% | L | 16 | |
7 | Adam Hechtman | 3 | 0 | 9 | 177 | 370 | 48% | L | 0 | |
8 | Daniel Henenberg | 3 | 0 | 9 | 0 | 300 | 0% | F | 0 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Yacov Swissa | 3 | 8 | 1 | 287 | 147 | 195% | W | 60 | |
2 | Roy Amira | 3 | 8 | 1 | 325 | 168 | 193% | W | 60 | |
3 | Philip Gilbert | 3 | 6 | 3 | 252 | 187 | 135% | W | 48 | |
4 | Albert Capkin | 3 | 4.5 | 4.5 | 150 | 239 | 63% | F | 36 | |
5 | Leah Shaw | 3 | 4.5 | 4.5 | 104 | 189 | 55% | W | 36 | |
6 | Harry Wengier | 3 | 4 | 5 | 231 | 248 | 93% | W | 24 | |
7 | Rodrigues Meyer Lazarus | 3 | 3 | 6 | 217 | 275 | 79% | L | 24 | |
8 | Rina Etyngold | 3 | 1 | 8 | 160 | 282 | 57% | L | 12 | |
9 | Rick Cohen | 3 | 1 | 8 | 140 | 313 | 45% | L | 12 | |
10 | Alan Harvey | 3 | 0 | 9 | 72 | 252 | 29% | L | 0 | |
11 | Robert Shafer | 3 | 0 | 9 | 0 | 300 | 0% | F | 0 | |
12 | Sub Team | 3 | 0 | 9 | 0 | 300 | 0% | F |