Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | The Two Stooges | 7 | 21 | 16 | 7 | 200% | L | ||
2 | Eris Quod Sum | 7 | 21 | 15 | 9 | 163% | W | ||
3 | Still The Best | 7 | 21 | 13 | 10 | 133% | W | ||
4 | Semi Pros | 7 | 21 | 13 | 11 | 110% | L | ||
5 | Half Way There | 7 | 21 | 8 | 14 | 57% | L | ||
6 | The Destroyers | 7 | 21 | 8 | 15 | 53% | L | ||
7 | First | 7 | 21 | 6 | 17 | 40% | W | ||
8 | One With Ice | 7 | 21 | 6 | 18 | 38% | W |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Birthday Buddies | 7 | 21 | 16 | 7 | 200% | W | ||
2 | Double D's | 7 | 21 | 12 | 9 | 133% | W | ||
3 | 2 Balls and a Pocket | 7 | 21 | 12 | 11 | 110% | W | ||
4 | Flaming Star | 7 | 21 | 12 | 13 | 91% | L | ||
5 | Wizmicky | 7 | 21 | 11 | 11 | 110% | W | ||
6 | Chocaholics | 7 | 21 | 10 | 13 | 75% | L | ||
7 | The Bicycle Boys | 7 | 21 | 10 | 14 | 75% | L | ||
8 | Top Guns | 7 | 21 | 9 | 14 | 62% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Teamsters | 7 | 21 | 21 | 4 | 425% | W | ||
2 | Roo Boys | 7 | 21 | 18 | 7 | 250% | L | ||
3 | Winestone / Rudzki | 7 | 21 | 13 | 11 | 110% | W | ||
4 | Cue Dis | 7 | 21 | 12 | 11 | 110% | L | ||
5 | N + N | 7 | 21 | 10 | 12 | 91% | W | ||
6 | Giber / Fridman | 7 | 21 | 9 | 15 | 62% | W | ||
7 | Ball and Chain | 7 | 21 | 7 | 18 | 38% | L | ||
8 | The Gleeks | 7 | 21 | 7 | 19 | 40% | L |