Snooker Ladder: 2010 Term: 4 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 5 12 3 591 436 136% W 1450
2 Michael Lang 5 9 6 628 471 133% W 30 1544
3 Victor Hochberg 5 9 6 511 493 104% L 1400
4 Larry Eforgan 5 7 8 500 518 97% L 1450
5 Eddy Etyngold 5 6 9 489 552 89% W 1342
6 Issac Rapoport 5 6 9 396 536 74% F 820
7 Jack Zaks 5 5 10 303 480 63% W 1218
8 Daryl Ferenbach 5 3 12 386 603 64% L 996

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 5 12 3 562 372 151% W 1136
2 Brendon Lang 5 11 4 639 345 185% W 24,39 1366
3 Maurice Chilton 5 11 4 436 476 92% L 970
4 Ron Winestone 5 6 9 473 569 83% W 954
5 Nathan Gropman 5 6 9 368 476 77% W 796
6 Stephen Rabin 5 5 10 415 587 71% L 695
7 Mark Parker 5 3 12 396 516 77% L 790
8 Barry Rabin 5 2 13 373 569 66% L 720

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Yarrow 5 10 5 541 423 128% W 21 522
2 Len Winestone 5 10 5 519 430 121% W 703
3 Isaac Kipnis 5 10 5 428 432 99% L 694
4 Sam Kleiner 5 7 8 448 474 95% L 552
5 Adam Beitner 5 7 8 393 467 84% W 629
6 Jack Filc 5 6 9 476 500 95% L 694
7 Adam Lang 5 5 10 448 498 90% W 518
8 Martin Streager 5 2 13 356 599 59% L 469

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Andrew Brandon 5 15 0 614 303 203% W 740
2 Joel Reicher 5 8.5 6.5 421 402 105% F 567
3 Brian Young 5 6.5 8.5 429 545 79% L 494
4 Michael Hopf 5 6 9 431 488 88% W 475
5 Adam Stainmagen 5 3 12 403 476 85% L 567
6 Abraham Newman 5 0 15 0 500 0% F 356
7 Garry Frydman 5 0 15 0 500 0% F 324
8 Colin Winter 5 0 15 0 500 0% F 356

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Geoffrey Blick 5 13 2 557 357 156% W 380
2 Michael Shaw 5 13 2 515 337 153% W 252
3 Julian Isaacs 5 7 8 427 494 86% L 313
4 Martin Silbermann 5 6 9 407 440 93% W 376
5 John Kamer 5 4 11 319 512 62% L 324
6 Rikki Myers 5 4 11 193 472 41% L 153
7 Adam Hechtman 5 1 14 367 489 75% L 190
8 Reuben Kranz 5 1 14 200 482 41% F 198

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daniel Henenberg 5 14 1 549 273 201% W 351
2 Jerome Isaacs 5 10 5 442 452 98% L 174
3 Gerald Isaacs 5 9.5 5.5 438 382 115% W 317
4 Philip Gilbert 5 5.5 9.5 412 496 83% L 188
5 Rina Etyngold 5 2 13 299 457 65% L 252
6 Daniel Konefka 5 2 13 320 548 58% L 252
7 Darren Frydman 5 0 15 0 500 0% F 216
8 Joel Farberman 5 0 15 0 500 0% F 204

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Leanne Brandon 5 15 0 602 268 225% W 251
2 Leah Shaw 5 8 7 338 347 97% L 90
3 Albert Capkin 5 5 10 386 503 77% L 75
4 Alan Harvey 5 4 11 207 393 53% L 108
5 Rodrigues Meyer Lazarus 5 3 12 201 471 43% W 117
6 Robert Shafer 5 2 13 216 486 44% F 120