Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Haim Rozanski | 3 | 8 | 1 | 386 | 245 | 158% | W | 1300 | |
2 | Michael Lang | 3 | 6 | 3 | 401 | 273 | 147% | W | 1444 | |
3 | Victor Hochberg | 3 | 6 | 3 | 309 | 289 | 107% | W | 1300 | |
4 | Issac Rapoport | 3 | 6 | 3 | 316 | 319 | 99% | L | 820 | |
5 | Larry Eforgan | 3 | 3 | 6 | 284 | 335 | 85% | L | 1300 | |
6 | Eddy Etyngold | 3 | 2 | 7 | 281 | 365 | 77% | L | 1242 | |
7 | Jack Zaks | 3 | 2 | 7 | 111 | 291 | 38% | F | 1118 | |
8 | Daryl Ferenbach | 3 | 0 | 9 | 207 | 407 | 51% | L | 896 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 3 | 8 | 1 | 455 | 210 | 217% | W | 1290 | |
2 | Maurice Chilton | 3 | 8 | 1 | 286 | 222 | 129% | W | 894 | |
3 | Danny Dexter | 3 | 7 | 2 | 325 | 217 | 150% | L | 1022 | |
4 | Stephen Rabin | 3 | 5 | 4 | 261 | 360 | 73% | W | 695 | |
5 | Ron Winestone | 3 | 3 | 6 | 269 | 367 | 73% | W | 878 | |
6 | Mark Parker | 3 | 1 | 8 | 212 | 318 | 67% | L | 714 | |
7 | Barry Rabin | 3 | 1 | 8 | 209 | 316 | 66% | L | 682 | |
8 | Nathan Gropman | 3 | 1 | 8 | 147 | 294 | 50% | L | 682 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Sam Kleiner | 3 | 6 | 3 | 306 | 247 | 124% | W | 524 | |
2 | Michael Yarrow | 3 | 6 | 3 | 296 | 256 | 116% | W | 466 | |
3 | Isaac Kipnis | 3 | 6 | 3 | 239 | 260 | 92% | F | 610 | |
4 | Jack Filc | 3 | 5 | 4 | 304 | 279 | 109% | L | 666 | |
5 | Len Winestone | 3 | 5 | 4 | 301 | 290 | 104% | W | 619 | |
6 | Adam Beitner | 3 | 5 | 4 | 284 | 283 | 100% | W | 601 | |
7 | Adam Lang | 3 | 2 | 7 | 258 | 332 | 78% | L | 462 | |
8 | Martin Streager | 3 | 1 | 8 | 227 | 359 | 63% | L | 441 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Andrew Brandon | 3 | 9 | 0 | 370 | 198 | 187% | W | 20 | 656 |
2 | Joel Reicher | 3 | 6.5 | 2.5 | 317 | 227 | 140% | W | 546 | |
3 | Michael Hopf | 3 | 4 | 5 | 264 | 284 | 93% | L | 454 | |
4 | Adam Stainmagen | 3 | 3 | 6 | 238 | 288 | 83% | L | 567 | |
5 | Brian Young | 3 | 2.5 | 6.5 | 246 | 338 | 73% | L | 431 | |
6 | Colin Winter | 3 | 0 | 9 | 0 | 300 | 0% | F | 356 | |
7 | Abraham Newman | 3 | 0 | 9 | 0 | 300 | 0% | F | 356 | |
8 | Garry Frydman | 3 | 0 | 9 | 0 | 300 | 0% | F | 324 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Geoffrey Blick | 3 | 9 | 0 | 354 | 172 | 206% | W | 348 | |
2 | Michael Shaw | 3 | 7 | 2 | 281 | 193 | 146% | W | 188 | |
3 | Julian Isaacs | 3 | 5 | 4 | 227 | 281 | 81% | W | 297 | |
4 | John Kamer | 3 | 4 | 5 | 208 | 280 | 74% | L | 324 | |
5 | Martin Silbermann | 3 | 3 | 6 | 238 | 260 | 92% | L | 344 | |
6 | Reuben Kranz | 3 | 1 | 8 | 200 | 282 | 71% | L | 198 | |
7 | Adam Hechtman | 3 | 0 | 9 | 197 | 290 | 68% | L | 174 | |
8 | Rikki Myers | 3 | 0 | 9 | 0 | 300 | 0% | F | 105 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jerome Isaacs | 3 | 9 | 0 | 324 | 205 | 158% | W | 162 | |
2 | Daniel Henenberg | 3 | 8 | 1 | 301 | 162 | 186% | W | 303 | |
3 | Gerald Isaacs | 3 | 4.5 | 4.5 | 222 | 254 | 87% | L | 281 | |
4 | Philip Gilbert | 3 | 3.5 | 5.5 | 246 | 286 | 86% | W | 164 | |
5 | Rina Etyngold | 3 | 1 | 8 | 180 | 255 | 71% | L | 240 | |
6 | Daniel Konefka | 3 | 0 | 9 | 165 | 350 | 47% | L | 240 | |
7 | Darren Frydman | 3 | 0 | 9 | 0 | 300 | 0% | F | 216 | |
8 | Joel Farberman | 3 | 0 | 9 | 0 | 300 | 0% | F | 204 |
F Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Leanne Brandon | 3 | 9 | 0 | 358 | 186 | 192% | W | 215 | |
2 | Albert Capkin | 3 | 5 | 4 | 250 | 246 | 102% | L | 75 | |
3 | Leah Shaw | 3 | 5 | 4 | 183 | 228 | 80% | W | 72 | |
4 | Alan Harvey | 3 | 4 | 5 | 170 | 202 | 84% | W | 108 | |
5 | Robert Shafer | 3 | 2 | 7 | 216 | 286 | 76% | L | 120 | |
6 | Rodrigues Meyer Lazarus | 3 | 0 | 9 | 68 | 295 | 23% | F | 99 |