Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Best Of The Best | 2 | 6 | 6 | 1 | 500% | W | ||
2 | Eris Quod Sum | 2 | 6 | 5 | 2 | 200% | W | ||
3 | Amateurs | 2 | 6 | 4 | 4 | 100% | L | ||
4 | The Destroyers | 2 | 6 | 3 | 3 | 100% | W | ||
5 | The Underdogs | 2 | 6 | 2 | 5 | 50% | L | ||
6 | The Two Stooges | 2 | 6 | 1 | 6 | 20% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Awsomoe's | 2 | 6 | 6 | 1 | 500% | W | ||
2 | One With Ice | 2 | 6 | 5 | 2 | 200% | L | ||
3 | Flaming Star | 2 | 6 | 4 | 2 | 200% | W | ||
4 | Double D's | 2 | 6 | 2 | 4 | 50% | L | ||
5 | Bicycle Boys | 2 | 6 | 2 | 5 | 50% | W | ||
6 | Half Way There | 2 | 6 | 1 | 6 | 20% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Chocoholics | 2 | 6 | 8 | 0 | 600% | W | ||
2 | Chemical Reaction | 2 | 6 | 6 | 2 | 200% | W | 1 | |
3 | Wizmicky | 2 | 6 | 4 | 5 | 100% | L | ||
4 | Teamsters | 2 | 6 | 2 | 5 | 50% | L | ||
5 | What's Cook'n | 2 | 6 | 2 | 5 | 50% | W | ||
6 | Top Guns | 2 | 6 | 1 | 6 | 20% | L |
C Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Dean Squared | 2 | 6 | 5 | 2 | 200% | W | ||
2 | Roo Boys | 2 | 6 | 4 | 2 | 200% | W | ||
3 | N + N | 2 | 6 | 3 | 3 | 100% | L | ||
4 | Winestone / Rudzki | 2 | 6 | 3 | 3 | 100% | W | ||
5 | Team Giber | 2 | 6 | 2 | 4 | 50% | L | ||
6 | T.O.C | 2 | 6 | 2 | 5 | 50% | L |