Snooker Ladder: 2010 Term: 3 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Larry Eforgan 7 14 7 678 608 112% L 22 1200
2 Jack Zaks 7 13 8 718 643 112% W 1068
3 Haim Rozanski 7 12 9 729 705 103% L 27 1050
4 Eddy Etyngold 7 9 12 662 627 106% L 1142
5 Victor Hochberg 7 8 13 698 721 97% L 1100
6 Maurice Chilton 7 7 14 363 652 56% W 704
7 Brendon Lang 7 6 15 390 660 59% F 1100
8 Nathan Gropman 7 5 16 543 872 62% W 644

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 7 20 1 861 581 148% W 1244
2 Issac Rapoport 7 12 9 726 591 123% L 620
3 Daryl Ferenbach 7 12 9 648 610 106% W 896
4 Danny Dexter 7 10 11 516 597 86% L 832
5 Ron Winestone 7 9 12 596 780 76% L 802
6 Jack Filc 7 7 14 592 711 83% W 582
7 Michael Yarrow 7 2 19 498 788 63% L 354
8 Len Winestone 7 1 20 79 706 11% F 507

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 7 17 4 850 651 131% W 644
2 Stephen Rabin 7 15 6 730 643 114% W 581
3 Mark Parker 7 14 7 708 591 120% L 676
4 Adam Lang 7 6 15 470 693 68% L 434
5 Sam Kleiner 7 5 16 579 716 81% W 412
6 Andrew Brandon 7 5 16 306 688 44% L 530
7 Abraham Newman 7 5 16 234 655 36% F 356
8 Brian Young 7 3 18 536 758 71% L 389

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 7 16 5 712 536 133% W 517
2 Isaac Kipnis 7 14 7 700 541 129% L 498
3 Martin Streager 7 11 10 680 688 99% W 413
4 Joel Reicher 7 10 11 567 585 97% L 462
5 Adam Stainmagen 7 9 12 604 725 83% L 504
6 Rikki Myers 7 7 14 449 644 70% W 105
7 Geoffrey Blick 7 6 15 485 671 72% L 252
8 Reuben Kranz 7 0 21 47 723 7% F 182

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Garry Frydman 7 14 7 647 464 139% W 324
2 Michael Hopf 7 14 7 601 569 106% W 391
3 Colin Winter 7 12 9 497 562 88% L 356
4 Martin Silbermann 7 10 11 595 498 119% W 312
5 Julian Isaacs 7 8 13 518 537 96% L 249
6 Gerald Isaacs 7 6 15 517 626 83% L 245
7 Daniel Konefka 7 6 15 466 723 64% L 240
8 Daniel Henenberg 7 5 16 151 616 25% W 243

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 7 14.5 6.5 689 407 169% L 124
2 John Kamer 7 14.5 6.5 572 497 115% L 276
3 Adam Hechtman 7 10 11 546 567 96% W 174
4 Darren Frydman 7 8 13 414 591 70% W 216
5 Joel Farberman 7 7 14 332 618 54% L 204
6 Robert Shafer 7 6 15 376 651 58% W 102
7 Alan Harvey 7 5 16 267 607 44% L 81
8 Daniel Newstadt 7 0 21 0 700 0% F 63

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rina Etyngold 7 19 2 851 408 209% W 228
2 Jerome Isaacs 7 16 5 828 437 189% W 90
3 Philip Gilbert 7 13 8 548 453 121% W 140
4 Leah Shaw 7 7 14 290 514 56% L 45
5 Leanne Brandon 7 7 14 325 593 55% W 161
6 Rodrigues Meyer Lazarus 7 4 17 471 724 65% L 99
7 Albert Capkin 7 4 17 476 782 61% L 48
8 Sub Team 7 0 21 0 700 0% F