Snooker Ladder: 2010 Term: 3 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Larry Eforgan 6 13 5 610 494 123% W 22 1150
2 Haim Rozanski 6 12 6 668 569 117% W 1050
3 Jack Zaks 6 10 8 582 582 100% W 25 968
4 Eddy Etyngold 6 9 9 587 532 110% L 1142
5 Victor Hochberg 6 7 11 604 613 99% W 1050
6 Brendon Lang 6 6 12 390 560 70% F 1100
7 Maurice Chilton 6 4 14 268 577 46% L 604
8 Nathan Gropman 6 3 15 435 778 56% L 594

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 6 18 0 743 478 155% W 1206
2 Issac Rapoport 6 11 7 631 494 128% W 582
3 Daryl Ferenbach 6 9 9 523 540 97% W 820
4 Danny Dexter 6 9 9 413 479 86% W 24 794
5 Ron Winestone 6 9 9 520 666 78% L 802
6 Jack Filc 6 5 13 495 616 80% L 544
7 Michael Yarrow 6 2 16 428 663 65% F 354
8 Len Winestone 6 1 17 79 606 13% F 507

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 6 15 3 756 562 135% W 616
2 Mark Parker 6 13 5 621 477 130% W 648
3 Stephen Rabin 6 13 5 616 556 111% L 553
4 Adam Lang 6 6 12 410 571 72% W 434
5 Abraham Newman 6 5 13 234 555 42% W 356
6 Andrew Brandon 6 4 14 217 594 37% L 502
7 Brian Young 6 3 15 472 638 74% L 389
8 Sam Kleiner 6 2 16 457 656 70% L 356

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 6 14 4 623 465 134% W 496
2 Isaac Kipnis 6 13 5 629 453 139% W 477
3 Joel Reicher 6 9 9 496 496 100% L 441
4 Adam Stainmagen 6 9 9 512 586 87% W 504
5 Martin Streager 6 8 10 541 596 91% L 371
6 Geoffrey Blick 6 6 12 411 578 71% F 252
7 Rikki Myers 6 4 14 356 570 62% F 63
8 Reuben Kranz 6 0 18 47 623 8% F 182

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Garry Frydman 6 12 6 561 391 143% W 308
2 Michael Hopf 6 11 7 485 505 96% L 359
3 Colin Winter 6 11 7 424 476 89% W 340
4 Julian Isaacs 6 8 10 469 442 106% W 249
5 Martin Silbermann 6 7 11 500 449 111% W 280
6 Gerald Isaacs 6 6 12 476 562 85% L 21 245
7 Daniel Konefka 6 6 12 402 607 66% L 240
8 Daniel Henenberg 6 2 16 87 575 15% F 211

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 6 14.5 3.5 614 298 206% W 124
2 John Kamer 6 13.5 4.5 522 444 118% L 264
3 Adam Hechtman 6 7 11 437 492 89% L 150
4 Joel Farberman 6 7 11 269 543 50% F 204
5 Darren Frydman 6 5 13 339 528 64% L 192
6 Robert Shafer 6 4 14 323 601 54% W 90
7 Alan Harvey 6 4 14 194 518 37% W 69
8 Daniel Newstadt 6 0 18 0 600 0% F 63

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rina Etyngold 6 17 1 717 338 212% W 219
2 Jerome Isaacs 6 13 5 683 365 187% W 72
3 Philip Gilbert 6 11 7 488 402 121% W 131
4 Leah Shaw 6 6 12 229 438 52% W 36
5 Leanne Brandon 6 5 13 249 532 47% L 152
6 Rodrigues Meyer Lazarus 6 4 14 399 579 69% L 99
7 Albert Capkin 6 3 15 406 648 63% L 39
8 Sub Team 6 0 18 0 600 0% F