8 Ball Ladder: 2010 Term: 1 Round: 5

Premier
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 The Destroyers 5 18 14 5 260% W
2 Best Of The Best 5 18 13 7 157% L
3 Amateurs 5 18 9 10 100% L
4 One With Ice 5 18 7 11 64% W
5 Bicycle Boys 5 18 7 12 64% W
6 The Two Stooges 5 18 6 14 46% F

A Grade
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 The Underdogs 5 18 14 5 260% W
2 Eris Quod Sum 5 18 14 6 200% W
3 What's Cook'n 5 18 8 10 80% L
4 Flaming Star 5 18 8 11 80% L
5 Half Way There 5 18 6 12 50% L
6 Dean Squared 5 17 5 15 38% W

B Grade
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 Awsomoe's 5 18 15 5 260% W
2 Teamsters 5 18 11 8 125% W
3 Double D's 5 18 9 9 100% L
4 Wizmicky 5 18 8 10 80% L
5 Chemical Reaction 5 18 7 12 58% F
6 Roo Boys 5 18 5 16 38% L

C Grade
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 Top Guns 5 18 13 8 157% W
2 Chocoholics 5 18 12 7 157% L
3 T.O.C 5 18 12 8 157% W
4 N + N 5 18 7 12 64% L
5 Winestone / Rudzki 5 17 3 17 19% L
6 Sub Team 5 15 0 20 0% F