VICTROIA MACCABI SNOOKER CLUB    

LADDERS FOR 2005.SNOOKER R1
(TERM 3) ..

     
 
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 HAIM ROZANSKI 1 4 0 127 74 172 W
2 JACK ZAKS 1 4 0 129 76 170 W
3 MICHAEL LANG 1 2 1 122 72 169 W
4 ISSAC RAPOPORT 1 2 1 105 95 111 W
5 DAVID SPIEGEL 1 1 2 95 105 90 L
6 MAURICE CHILTON 1 1 2 72 122 59 L
7 ABI NEWMAN 1 0 4 76 129 59 L
8 DAVID WINESTONE 1 0 4 74 127 58 L
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 DIDIER RACHE 1 4 0 89 79 113 W
2 LEN WINESTONE 1 2 1 103 75 137 W
3 MARK PARKER 1 2 1 104 83 125 W
4 JON MOSS 1 2 1 93 81 115 W
5 RICK BEGLIETER 1 1 2 81 93 87 L
6 AARON KALINSKI 1 1 2 83 104 80 L
7 STEPHEN RABIN 1 1 2 75 103 73 L
8 SAM KLEINER 1 0 4 79 89 89 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 DARYL FERENBACH 1 4 0 119 57 209 W
2 LARRY EFORGAN 1 4 0 119 69 172 W
3 RON WINESTONE 1 4 0 96 82 117 W
4 VICTOR HOCHBERG 1 0 4 82 96 85 L
5 RIKKI MYERS 1 0 4 69 119 58 L
6 CECIL DORFMAN 1 0 4 57 119 48 L
7 BARRY RABIN 1 0 4 55 120 46 L
8 MARK CORIN 1 0 4 0 100 0 F
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LOU PAKULA 1 4 0 73 39 187 W
2 HADLEY ISAACS 1 4 0 113 86 131 W
3 GEOFFREY BLICK 1 2 1 82 68 121 W
4 ADAM STAINMAGEN 1 0 4 86 113 76 L
5 JACK FILC 1 0 4 39 73 53 L
6 BRENDON LANG 1 0 4 54 111 49 L
7 MIKE HOPF 1 0 4 0 100 0 F
8 ANDREW NATHAN 1 0 4 0 100 0 F
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 DANNY DEXTER 1 4 0 133 55 242 W
2 PHIL SPITALNIC 1 4 0 124 54 230 W
3 BRIAN YOUNG 1 2 1 91 90 101 W
4 GERALD ISAACS 1 1 2 90 91 99 L
5 LES NEISTAT 1 0 4 36 75 48 L
6 COLIN WINTER 1 0 4 54 124 44 L
7 MARK SZMERLING 1 0 4 55 133 41 L
8 CHAIM GRANEK 1 0 4 0 100 0 F
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LEON BERGMAN 1 4 0 131 35 374 W
2 PHIL GILBERT 1 2 1 82 61 134 W
3 ANDREW BLOOM 1 2 1 78 60 130 W
4 MARC SCHWARZ 1 2 1 77 66 117 W
5 JOHN KAMER 1 1 2 66 77 86 L
6 JOEL FARBERMAN 1 1 2 60 78 77 L
7 ALBERT CAPKIN 1 1 2 61 82 74 L
8 RONNIE BRAVERMAN 1 0 4 35 131 27 L
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 MICHAEL SHAW 1 4 0 119 50 238 W
2 JACK EPSTEIN 1 4 0 86 68 126 W
3 KEITH FLACK 1 0 4 68 86 79 L
4 ADAM HECHTMAN 1 0 4 50 119 42 L
5 SAUL FARBERMAN 1 0 4 0 100 0 F
6 ALEX SPITALNIC 1 0 4 0 100 0 F
7 ALLAN GURWITCH 1 0 4 0 100 0 F
8 BYE 1 0 4 0 100 0 F
 
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.EIGHTBALL R1 (TERM 3)      
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 TBA 1 3 4 0 400 W  
2 DESTROYERS 1 3 2 1 200 W  
3 SPRING CHICKENS 1 3 2 1 200 W  
4 EUPHORIA 1 3 2 1 200 W  
5 SECURITY 1 3 1 2 50 L  
6 KILLER B'S 1 3 1 2 50 L
7 STICKMEN 1 3 1 2 50 L
8 BALL BREAKERS 1 3 0 4 0 L
   
DIVISION ONE
POS NAME NUMBER PLAYED WON LOST   RESLT
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 TEAM SPEEDO 1 3 4 0 400 W
2 LOS SLAKOS 1 3 4 0 400 W
3 TEAMSTERS 1 3 4 0 400 W  
4 NARKKI 1 3 2 1 200 W  
5 DOUBLE TROUBLE 1 3 1 2 50 L
6 THE MATRIX 1 3 0 4 0 L  
7 EMPTY POCKETS 1 3 0 4 0 L  
8 IMMIE'S 1 3 0 4 0 L  
   
DIVISION TWO  
POS NAME NUMBER PLAYED WON LOST   RESLT  
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 HARTAM 1 3 4 0 400 W  
2 FAST EDDIES 1 3 2 1 200 W  
3 TRADIES 1 3 2 1 200 W    
4 ACES 1 3 1 2 50 L  
5 FOOTY FANATICS 1 3 1 2 50 L
6 MISZSTROS 1 3 0 4 0 F
7 THE CHAMPS 1 3 0 4 0 L  
8 BRANDWITZ 1 3 0 4 0 L