Snooker Draw: 2024 Term: 2

Premier
Pos Name R1 R2 R3 R4 R5 Ranking
1 Michael Lang 6 3 5 2 4
2 David Spiegel 5 4 3 1 6
3 Victor Hochberg 4 1 2 6 5
4 Adam Beitner 3 2 6 5 1
5 Danny Dexter 2 6 1 4 3
6 Larry Eforgan 1 5 4 3 2

A Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Stephen Rabin 6 3 5 2 4
2 Rina & Karen 5 4 3 1 6
3 Adam Lewis 4 1 2 6 5
4 Maurice Chilton 3 2 6 5 1
5 Barry Rabin 2 6 1 4 3
6 Martin Streager 1 5 4 3 2

B Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Jack Zaks 6 3 5 2 4
2 Mark Parker 5 4 3 1 6
3 Colin Winter 4 1 2 6 5
4 Len Winestone 3 2 6 5 1
5 Adam Stainmagen 2 6 1 4 3
6 John Kamer 1 5 4 3 2

C Grade
Pos Name R1 R2 R3 R4 R5 Ranking
1 Daniel Konefka 6 3 5 2 4
2 Andrew Nathan 5 4 3 1 6
3 Rod Lazarus 4 1 2 6 5
4 Michael Shaw 3 2 6 5 1
5 Leah Shaw 2 6 1 4 3
6 Sub Team 1 5 4 3 2